1.0 Manhole Frame & Cover
1.1 Carriage Way 1 | |
---|---|
Material | Ductile Iron |
Shape | Two Triangular Part Covers |
Class | D400 |
Type | Non-Rocking |
Opening Dimension | 600x600 mm |
1.2 Carriage Way 2 | |
---|---|
Material | Ductile Iron |
Shape | Four Triangular Part Covers |
Class | D400 |
Type | Non-Rocking |
Opening Dimension | 1224x700 mm |
1.3 Carriage Way 3 | |
---|---|
Material | Ductile Iron |
Shape | Six Triangular Part Covers |
Class | D400 |
Type | Non-Rocking |
Opening Dimension | 1834x700 mm |
1.4 Carriage Way 4 | |
---|---|
Material | Ductile Iron |
Shape | SolidTop |
Class | B125 |
Type | Non-Rocking |
Opening Dimension | 900x450 mm |